HOME REGISTER
May 31,2006
 
ABC Television Network
PRESS RELEASE - ENTERTAINMENT - SEASON PROGRAM RANKINGS (Part One, 1-100)
Print This Document
(note: To use this function, upgrade your browser: "Quick Download")
 
I. T. R. S.
RANKING REPORT
01 THRU 100 (OUT OF 216 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
 
FROM 09/19/05 THROUGH 05/28/06
REGULAR PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
 
STD RANKINGS, WE 5.28.06


- ------ ------
VIEWR VIEWR NO/OF
RANK 2+ 2+ T/C
(000) RTG
----- ------ ------ ------
1 AMERICAN IDOL-TUESDAY 31170 11.1 19
2 AMERICAN IDOL-WEDNESDAY 30160 10.8 19
3 CSI 24860 8.9 33
4 * DESPERATE HOUSEWIVES 21700 7.7 29
5 * GREY'S ANATOMY 19440 6.9 31
6 * DANCING WITH THE STARS 18560 6.6 8
7 WITHOUT A TRACE 18530 6.6 32
8 SURVIVOR: GUATEMALA 18300 6.5 11
9 CSI: MIAMI 18120 6.5 32
10 HOUSE 17350 6.2 25
11 SURVIVOR:PANAMA-EXILE IS. 16820 6.0 13
12 * NFL MONDAY NIGHT FOOTBALL 15980 5.7 15
13 DEAL OR NO DEAL-MON 15670 5.6 13
14 UNIT, THE 15540 5.5 11
15 * LOST 15500 5.5 34
16 NCIS 15270 5.4 33
17 TWO AND A HALF MEN 15140 5.4 32
18 * DANCING W/STARS RESULTS 14800 5.3 7
19 DEAL OR NO DEAL-WED 14480 5.2 8
20 * EXTREME MAKEOVER:HOME ED. 14440 5.1 30
21 COLD CASE 14240 5.1 29
22 CSI: NY 14040 5.0 34
23 UNAN1MOUS 13800 4.9 8
24 LAW AND ORDER:SVU 13780 4.9 31
24 13780 4.9 19
26 60 MINUTES 13410 4.8 32
27 * COMMANDER IN CHIEF 12690 4.5 16
28 CRIMINAL MINDS 12630 4.5 32
29 OLD CHRISTINE 12570 4.5 10
30 E.R. 12060 4.3 32
31 OUT OF PRACTICE 11650 4.2 17
32 NUMB3RS 11620 4.1 33
33 DEAL OR NO DEAL-FRI 11590 4.1 10
34 SKATING WITH CELEBRITIES 11420 4.1 7
35 COURTING ALEX 11210 4.0 9
36 MEDIUM 11130 4.0 27
37 LAW AND ORDER 11100 4.0 34
38 APPRENTICE 4 11010 3.9 12
39 LAW AND ORDER:CRIM INTENT 10790 3.8 26
40 AMAZING RACE 8 10780 3.8 11
41 * CRUMBS 10760 3.8 4
42 CROSSING JORDAN 10730 3.8 24
MY NAME IS EARL 10730 3.8 30
44 SO YOU THINK CN DANCE-THU 10700 3.8 1
45 OT, THE 10520 3.7 6
46 LAS VEGAS 10510 3.7 27
47 * BOSTON LEGAL 10300 3.7 28
48 CLOSE TO HOME 10260 3.7 31
49 GHOST WHISPERER 10090 3.6 32
BIGGEST LOSER 2 10090 3.6 11
CBS SUNDAY MOVIE 10090 3.6 22
52 KING OF QUEENS 9950 3.5 32
53 APPRENTICE 5 9730 3.5 11
54 HOW I MET YOUR MOTHER 9470 3.4 30
55 * AMERICAN INVENTOR 9440 3.4 10
56 * EXTREME MAKEOVER:HM ED-7P 9360 3.3 10
57 * BACHELOR: PARIS 9320 3.3 7
58 SURFACE 9290 3.3 15
59 PRISON BREAK 9190 3.3 19
60 * INVASION 9150 3.3 24
61 AMAZING RACE 9 9110 3.2 12
62 SIMPSONS 9070 3.2 27
63 BONES 8930 3.2 26
64 * AMER FUNN HOME VIDEOS 8910 3.2 20
65 E-RING 8630 3.1 16
66 DATELINE-WED 8580 3.1 5
67 * EXTRM MAKEOVR:AFTER STORM 8440 3.0 3
68 WILL & GRACE 8430 3.0 28
69 * WIFE SWAP 8320 3.0 29
70 * MIRACLE WORKERS 8250 2.9 5
71 BIG BROTHER 6-TUE 8100 2.9 1
72 WEST WING 8080 2.9 21
73 CRIMETIME SATURDAY 8050 2.9 23
74 DATELINE FRI 8020 2.9 17
75 * 20/20-FRI 8000 2.9 34
76 OFFICE 7910 2.8 29
77 LAW AND ORDER:CI-FRI 7900 2.8 11
78 FAMILY GUY 7890 2.8 27
79 * EVIDENCE, THE 7870 2.8 4
80 THRESHOLD 7840 2.8 7
81 ROCK STAR: INXS-TUE 7820 2.8 1
82 48 HOURS MYSTERY 7700 2.7 29
83 BOOK OF DANIEL 7690 2.7 3
84 * IN JUSTICE 7630 2.7 12
85 YES, DEAR 7570 2.7 17
86 * SUPERNANNY 7520 2.7 19
87 THREE WISHES 7470 2.7 10
88 CONVICTION 7450 2.7 11
89 FOUR KINGS 7400 2.6 7
90 * ACCORDING TO JIM-TU 9PM 7380 2.6 4
91 LOVE MONKEY 7300 2.6 3
LAW & ORDER:SVU-SAT-RPT 7300 2.6 19
93 DATELINE SUN-7PM 7290 2.6 26
94 * GEORGE LOPEZ 7230 2.6 24
95 WAR AT HOME 7210 2.6 22
SO YOU THINK YOU CN DANCE 7210 2.6 3
97 AMERICAN DAD 7160 2.6 19
98 * PRIMETIME 7140 2.5 31
MY NAME IS EARL TH 8:30 7140 2.5 6
100 * AMER FUNN HOME VIDEOS-FRI 7110 2.5 11

 
 
BACK TO LIST