Port Coquitlam Electoral District

36th Provincial General Election - May 28, 1996

Irene
Barr
LIB
Debra
Eilers
GP
Mike
Farnworth
NDP
Lawrence
Glazer
RP
Rick
Howard
PDA
Stan
Mortensen
SC
Michael
Wiebe
LBN
Total
Valid
Votes
Rejected
Ballots
No. of
Registered
Voters
Advance Voting
Coquitlam 365 11 254 17 20 3 0 670 2
Port Coquitlam 405 6 539 31 33 4 2 1,020 5
General Voting
Voting Area
1 .................... *1 - - - - - - - - - 19
2 .................... *1 94 8 82 12 16 4 1 217 3 316
3 .................... 101 0 73 17 9 1 0 201 4 280
4 .................... 53 0 47 10 4 0 0 114 0 158
5 .................... 150 2 66 3 8 0 1 230 1 304
6 .................... 382 4 166 17 19 0 2 590 2 793
7 .................... 382 6 166 25 28 3 3 613 4 771
8 .................... 254 3 87 10 11 0 3 368 0 472
9 .................... 254 3 109 8 18 3 0 395 1 540
10 .................... 129 1 69 10 10 1 0 220 0 357
11 .................... 195 2 90 5 5 1 0 298 1 417
12 .................... 125 3 92 11 10 0 0 241 0 330
13 .................... 51 0 113 8 10 0 0 182 0 311
14 .................... 181 5 149 12 24 0 0 371 1 501
15 .................... 67 5 119 5 19 2 0 217 1 346
16 .................... 86 3 107 12 14 2 0 224 0 328
17 .................... 103 5 109 10 11 0 1 239 1 349
18 .................... 108 0 93 4 12 1 2 220 1 370
19 .................... 99 2 90 12 13 2 0 218 0 303
20 .................... 150 0 83 3 11 0 0 247 0 346
21 .................... 150 0 94 7 13 0 1 265 0 414
22 .................... 138 4 132 13 9 0 1 297 2 426
23 .................... 173 3 164 13 26 0 1 380 3 564
24 .................... 303 8 263 19 46 5 4 648 2 927
25 .................... 80 7 123 12 7 0 1 230 0 350
26 .................... 79 4 120 9 13 0 0 225 0 337
27 .................... 69 4 94 5 16 1 0 189 0 293
28 .................... 66 0 83 7 3 1 0 160 2 290
29 .................... 49 1 100 5 7 0 0 162 0 334
30 .................... 369 12 334 22 62 2 2 803 3 1,039
31 .................... 148 5 162 20 24 1 2 362 1 573
32 .................... 65 4 94 15 12 1 1 192 1 354
33 .................... 100 8 90 11 18 1 0 228 2 320
34 .................... 102 1 103 9 8 1 0 224 1 365
35 .................... 89 3 108 11 17 2 0 230 1 346
36 .................... 108 1 102 8 16 1 2 238 0 341
37 .................... 88 2 99 8 3 2 1 203 0 312
38 .................... 86 5 75 12 12 0 0 190 1 360
39 .................... 76 1 78 9 12 0 0 176 2 322
40 .................... 85 1 125 8 14 2 0 235 1 345
41 .................... 77 7 140 19 23 1 2 269 1 367
42 .................... 89 0 63 7 8 1 2 170 2 336
43 .................... 100 1 142 4 21 3 1 272 3 413
44 .................... 37 1 101 4 19 1 0 163 0 242
45 .................... 65 1 60 4 2 0 0 132 0 280
46 .................... 90 10 123 13 13 0 1 250 0 335
47 .................... 87 4 126 12 19 1 0 249 6 343
48 .................... 56 2 142 10 10 0 0 220 0 333
49 .................... 124 5 137 14 21 1 0 302 0 394
50 .................... 94 6 80 5 11 1 3 200 1 307
51 .................... 94 3 100 6 21 1 1 226 0 301
52 .................... 60 5 104 7 18 0 0 194 0 284
53 .................... 70 4 89 12 14 1 2 192 1 273
54 .................... 111 2 137 12 12 1 1 276 1 405
55 .................... 73 4 140 8 15 0 0 240 0 371
56 .................... 82 4 129 9 22 4 1 251 0 373
57 .................... 82 6 133 11 14 1 0 247 0 342
58 .................... 69 4 108 4 15 0 0 200 0 287
59 .................... 98 4 123 8 4 0 2 239 1 359
60 .................... 88 8 131 16 18 0 2 263 1 377
61 .................... 102 3 104 11 14 1 1 236 1 331
62 .................... 82 2 97 4 8 0 2 195 0 290
63 .................... 68 1 106 7 8 1 0 191 0 273
64 .................... 69 5 99 11 16 2 0 202 1 303
65 .................... 70 4 107 6 20 1 1 209 1 334
66 .................... 74 6 107 14 24 0 0 225 1 324
67 .................... 63 3 121 9 15 1 1 213 1 340
68 .................... 57 2 140 16 16 1 2 234 0 356
69 .................... 65 1 107 13 7 0 0 193 0 316
70 .................... 67 0 148 20 22 1 1 259 4 358
71 .................... 60 2 126 17 9 3 1 218 0 331
72 .................... 77 1 111 9 18 0 1 217 0 317
73 .................... 64 2 135 10 15 1 2 229 5 362
74 .................... 68 4 133 11 11 0 1 228 1 357
75 .................... 83 3 159 19 16 2 2 284 0 444
76 .................... 50 5 75 13 8 1 0 152 1 284
77 .................... 87 6 90 11 14 1 0 209 1 324
78 .................... 78 4 106 14 7 2 0 211 4 289
79 .................... 26 0 49 4 2 0 0 81 0 104
80 .................... 75 3 122 12 10 0 4 226 0 322
81 .................... 60 5 120 5 12 0 0 202 0 311
82 .................... 63 11 122 12 10 1 0 219 0 342
83 .................... 73 5 132 12 18 1 1 242 0 391
84 .................... 51 0 92 10 15 0 0 168 2 336
85 .................... 82 5 118 20 9 1 0 235 0 387
86 .................... 99 5 150 16 23 2 1 296 2 500
87 .................... 45 7 115 11 12 1 0 191 1 295
88 .................... 64 1 109 9 12 2 0 197 0 288
89 .................... 52 0 63 5 13 1 0 134 0 199
90 .................... 66 1 22 5 5 1 1 101 0 132
91 .................… *2 39 0 34 3 3 0 0 79 0 90
92 .................… *2 - - - - - - - - - 25
93 .................... 60 1 69 5 5 1 0 141 0 234
94S .................... 44 1 50 4 6 6 4 115 0 182
95 .................... 54 4 139 10 15 0 3 225 0 318
96 .................... 97 3 205 9 21 1 1 337 2 509
97 .................... 76 5 131 13 16 0 3 244 1 413
98 .................... 217 7 308 48 24 1 1 606 0 867
99 .................... 58 3 161 11 15 1 0 249 2 370
100 .................... 57 3 98 12 11 1 2 184 0 291
101 .................... 79 0 141 10 15 1 1 247 0 351
102 .................... 59 3 100 9 8 0 0 179 0 281
103 .................... 104 3 116 4 12 1 3 243 0 332
104 .................... 87 2 129 12 19 2 0 251 1 353
105 .................... 81 8 108 7 16 3 2 225 0 311
106 .................... 73 5 105 12 19 1 0 215 0 305
107 .................... 163 0 191 19 27 0 0 400 1 576
108 .................... 87 2 124 7 7 0 1 228 1 320
109 .................... 61 5 119 6 15 2 0 208 0 301
110 .................... 90 8 107 11 15 1 1 233 0 315
111 .................... 71 7 111 8 16 1 0 214 0 293
112 .................... 141 3 160 13 21 1 0 339 0 480
113 .................... 103 4 104 18 16 0 5 250 1 312
114 .................... 203 3 133 5 10 1 0 355 0 479
115 .................... 51 1 21 3 5 0 0 81 0 121
116 .................... 174 2 137 1 21 1 0 336 0 431
117 .................... 145 0 69 13 9 0 0 236 0 322
118 .................... 121 2 90 5 9 0 0 227 0 309
119 .................... 100 1 115 6 4 0 1 227 0 346
120 .................... 129 4 81 9 10 0 0 233 1 320
121 .................... 410 1 203 20 46 4 0 684 2 902
Irene
Barr
LIB
Debra
Eilers
GP
Mike
Farnworth
NDP
Lawrence
Glazer
RP
Rick
Howard
PDA
Stan
Mortensen
SC
Michael
Wiebe
LBN
Total
Valid
Votes
Rejected
Ballots
No. of
Registered
Voters
Sub Totals 13,077 412 14,498 1,299 1,768 122 99 31,275 104 43,544
S. 98 Mobiles 6 0 21 2 3 0 0 32 7
S. 99 Absentee - in ED 97 2 92 11 8 1 3 214 18
S. 100 Absentee - out of ED 66 2 80 9 4 1 0 162 20
S. 101 Absentee - Advance 8 0 10 1 0 0 0 19 0
S. 104 Voting in DEO office 45 1 55 12 3 0 0 116 3
S. 106 Voting by mail 11 0 11 1 3 0 0 26 0
Grand Totals 13,310 417 14,767 1,335 1,789 124 102 31,844 152 43,544
% of Valid Votes 41.80% 1.31% 46.37% 4.19% 5.62% 0.39% 0.32%
Summary:
Valid Votes - General & Advance 31,275 98.21% Total Valid Votes
S. 98 Mobiles 32 0.10% Total Valid Votes
S. 99 Absentee - in ED 214 0.67% Total Valid Votes
S. 100 Absentee - out of ED 162 0.51% Total Valid Votes
S. 101 Absentee - Advance 19 0.06% Total Valid Votes
S. 104 Voting in DEO office 116 0.36% Total Valid Votes
S. 106 Voting by mail 26 0.08% Total Valid Votes
Total Valid Votes 31,844
Rejected Ballots 152 0.48% Ballots Cast
Registered Voters Who Voted 31,996 73.48% of Registered Voters
Candidate Elected: Mike Farnworth (NDP)
*1 Voting Areas 1 and 2 combined
*2 Voting Areas 91 and 92 combined

Previous Electoral DistrictPrevious Electoral DistrictNext Electoral DistrictNext Electoral District


Return to: Statement of Votes - Table of Contents
Return to Elections BC Home Page •