1990 Canadian Championships - Calgary, CAN - Jan 14, 1990

MEN:
    heat 1   heat 2   heat 3    Total
 1.  Chris Elmquist  61.62 62.11 61.71 3:05.44
 2. Frank Stefan 61.85 62.14 61.78 3:05.77
 3. Gary Williams 61.87 62.46 62.52 3:06.85
 4. Warren Walstra 61.94 62.23 62.89 3:07.06
 5. Dave Graham 62.22 62.51 62.46 3:07.19
           
 6. Willi Muller 62.97 62.69 62.71 3:08.37
 7. Stu Baker 62.73 62.16 64.02 3:08.91
 8. Ted Pamplin 63.13 62.97 63.85 3:09.95
 9. Denny Simon 63.31 63.24 63.67 3:10.22
10. Fritz Bortenlanger   63.50 63.66 63.53 3:10.69
           
11. Martin Pollach 63.54 63.37 63.84 3:10.75
12. Ray Fauteux 63.60 63.93 63.70 3:11.23
13. Dick Mamini 63.65 63.93 64.36 3:11.94
14. Neil Dowdell 63.95 63.91 65.18 3:13.04
15. Brian Baldwin 65.01 64.46 65.39 3:14.86
           
16. Bill Davis 66.61 65.55 65.50 3:17.66
17. Gary Vollo 64.94 69.59 65.51 3:20.04
18. Fortune 68.30 68.38 67.82 3:24.50
19. Bill Sheard 70.58 71.28 71.93 3:33.79
 
 
WOMEN:
    heat 1   heat 2   heat 3    Total
 1.  Kate McGovern 62.87 63.09 62.99 3:08.95
 2. Monica Zyla 63.92 64.68 65.21 3:13.81
 3. Elfie Defant 65.27 65.16 66.01 3:16.44
 4. Carol Bortenlanger   65.85 65.08 65.93 3:16.86
 5. Val Simon 65.34 65.65 66.14 3:17.13
 
 
GUEST CLASS - MEN:
      heat 1   heat 2   heat 3    Total
 1.  Bruce Sandford NZL     61.33 61.29 61.31 3:03.93
 2. Sean Dougherty GBR 62.65 62.86 62.35 3:07.86
 3. Gerald Williams   GBR 75.60 73.68 74.07 3:43.35
 
Davenport Skeleton Sleds - last modified March 23, 2002