1991 Canadian Championships - Calgary, CAN - Jan 13, 1991

MEN:
    heat 1   heat 2   heat 3    Total
 1.  Chris Elmquist       59.21 58.61 58.81 2:56.63
 2. Gary Williams 59.89 60.13 60.18 3:00.20
 3. Frank Stefan 60.23 60.37 60.78 3:01.38
 4. Don Ward 60.85 60.72 60.42 3:01.99
 5. Dave Graham 60.32 61.06 60.90 3:02.28
           
 6. Stu Baker 60.21 60.66 61.47 3:02.34
 7. Ted Pamplin 60.47 60.74 61.27 3:02.48
 8. Warren Walstra 61.25 60.28 61.19 3:02.72
 9. Denny Simon 60.85 61.20 60.98 3:03.03
10. Bill Sheard 61.18 61.23 61.07 3:03.48
           
11. Stu Cameron 62.01 61.31 61.22 3:04.54
12. Glen Cowitz 61.56 61.73 62.20 3:05.49
13. Neil Dowdell 62.02 61.84 61.90 3:05.76
14. Mike Glatiotis 62.20 62.08 62.64 3:06.92
15. Darryl Kinley 62.66 63.07 62.48 3:08.21
           
16. Craig Sims 63.04 62.60 62.64 3:08.28
17. Brian Grant 63.25 63.18 63.54 3:09.97
18. Mark Ariss 63.17 63.81 64.24 3:11.22
19. Doug Flemming 64.84 65.17 64.38 3:14.39
 
 
WOMEN:
    heat 1   heat 2   heat 3    Total
 1.  Carol Bortenlanger   62.66 63.04 62.77 3:08.47
 2. Deb Glatiotis 63.13 63.46 63.34 3:09.93
 3. Val Simon 63.52 63.96 63.55 3:11.03
 4. Mary-Ann Podgorski 64.25 63.38 64.19 3:11.82
 5. Elfie Defant 64.10 63.93 64.07 3:12.10
 
 
GUEST CLASS - MEN:
      heat 1   heat 2   heat 3    Total
 1.  Bruce Sandford NZL     58.88 59.37 61.01 2:59.26
 2. Sean Dougherty GBR 60.62 60.74 61.17 3:02.53
 3. Dale Adams NZL 60.99 61.64 61.28 3:03.91
 4. Darren Whittington   NZL 61.77 61.82 62.14 3:05.73
 5. Ray Lloyd NZL 62.65 61.91 61.88 3:06.44
             
 6. Neil Wildman GBR 63.25 63.22 64.68 3:11.15
 - Bill O'Chee AUS 66.62 ----- ----- -------
 
Davenport Skeleton Sleds - last modified March 23, 2002