1992 World Championships - Calgary, CAN - Feb 15 & 16, 1992

 
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Bruce Sandford NZL     57.21 57.45 57.67 57.73 3:50.06
 2. Gregor Stähli SUI 57.72 58.16 57.58 58.00 3:51.46
 3. Christian Auer AUT 57.65 58.07 58.07 58.43 3:52.22
 4. Andi Schmid AUT 58.21 58.06 58.07 58.58 3:52.92
 5. Franz Plangger AUT 58.24 58.89 57.90 58.88 3:53.91
               
 6. Alex Müller AUT 58.68 58.84 59.14 59.11 3:55.77
 7. Urs Vescoli SUI 60.14 59.13 58.05 59.02 3:56.34
 8. Fred Markl GER 59.59 59.40 58.73 58.83 3:56.55
 9. Gary Williams CAN 59.01 59.54 58.55 59.53 3:56.63
10. Thomas Platzer GER 58.78 59.75 58.68 59.44 3:56.65
               
11. Nico Baracchi SUI 59.20 59.40 59.10 59.20 3:56.90
12. Heinz Fischer GER 58.89 59.47 59.04 59.61 3:57.01
13. Orvie Garrett USA 59.15 59.68 59.24 59.37 3:57.44
14. Willi Schneider GER 59.04 59.44 59.41 59.59 3:57.48
15. Frank Stefan CAN 59.23 59.38 59.58 60.16 3:58.35
               
16. Chris Elmquist CAN 59.14 59.71 59.50 60.18 3:58.53
17. Marco Filippin ITA 59.07 60.46 59.27 59.97 3:58.77
18. Mark Wood GBR 59.40 59.91 59.44 60.18 3:58.93
19. Sean Dougherty GBR 60.05 60.47 59.57 60.30 4:00.39
20. Warren Walstra CAN 60.01 60.31 59.93 60.20 4:00.45
               
21. Philipp Zurbuchen SUI 59.37 60.59 60.15 60.40 4:00.51
22. Renato Bussola ITA 59.80 60.21 60.63 60.55 4:01.19
23. Dale Adams NZL 59.89 60.30 60.33 60.80 4:01.32
24. Chris Gorski USA 60.02 60.89 59.80 60.63 4:01.34
25. Charles Langhorne GBR 59.90 60.27 60.20 61.01 4:01.38
               
26. Dennis Clerkin GBR 60.12 60.18 59.82 61.49 4:01.61
27. Oliver Filippin ITA 60.13 60.62 60.02 60.90 4:01.67
28. Peter Brisbois USA 60.39 60.61 60.14 60.74 4:01.88
29. Ray Lloyd NZL 60.41 60.66 60.35 60.76 4:02.18
30. Pavel Lubas TCH 60.28 61.89 59.86 60.48 4:02.51
               
31. Stepan Chroustovsky TCH 60.32 61.02 60.04 61.31 4:02.69
32. Karel Merks NED 61.09 61.11 60.37 60.45 4:03.02
  George Kenter NED 60.66 60.74 60.63 60.99 4:03.02
34. Pavel Strnadek TCH 59.94 60.63 60.62 61.93 4:03.12
35. Danny Bryant USA 60.58 60.68 60.99 61.04 4:03.29
               
36. Desmond Tighe IRL 60.46 60.89 61.08 61.21 4:03.64
37. Don Ward NZL 61.52 61.23 60.68 60.88 4:04.31
38. Paul Oprel NED 60.56 60.86 60.96 62.45 4:04.83
39. Tore Kristian Gunnarshaug   NOR 61.20 60.71 61.79 61.47 4:05.17
40. Ladislav Halama TCH 61.52 61.05 61.45 61.23 4:05.25
               
41. Egon Markart ITA 61.52 61.48 61.48 62.57 4:07.05
42. Robert Black AUS 61.76 61.69 61.43 62.23 4:07.11
43. Tim Whitley BRU 61.81 62.16 62.62 61.48 4:08.07
44. Neil Wildman IVB 61.71 61.71 64.06 62.01 4:09.49
45. Roland Martiny BEL 63.50 61.73 61.84 63.44 4:10.51
               
46. Olivier Collin BEL 62.36 62.72 63.69 62.91 4:11.68
47. Nicolas Barath HUN 63.05 63.09 62.48 63.57 4:12.19
48. Bacchus Van Loo AUS 62.87 62.79 63.25 63.37 4:12.28
49. Pierre Michel FRA 63.44 62.46 62.93 63.96 4:12.79
50. Dave Gazard AUS 64.19 63.93 63.91 64.48 4:16.51
               
51. Dominique Francis DMA 64.85 66.34 72.94 75.37 4:39.50
 
Davenport Skeleton Sleds - last modified March 23, 2002