1991 World Championships - Igls, AUT - Jan 31 & Feb 1, 1991

 
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Christian Auer AUT     54.36 54.43 54.34 54.44 3:37.67
 2. Andi Schmid AUT 54.24 54.83 54.17 54.74 3:37.98
 3. Michael Grünberger AUT 54.56 54.62 54.43 54.49 3:38.10
 4. Franz Plangger AUT 54.68 54.87 54.28 54.39 3:38.22
 5. Gregor Stähli SUI 54.48 54.59 54.46 54.70 3:38.23
               
 6. Bruce Sandford NZL 55.12 55.70 55.00 55.49 3:41.31
 7. Thomas Platzer GER 55.17 55.55 55.98 55.42 3:42.12
 8. Richard Baumann GER 55.33 55.63 55.77 55.41 3:42.14
 9. Heinz Fischer GER 55.03 56.00 55.89 55.25 3:42.17
10. Fred Markl GER 55.25 55.59 55.71 55.93 3:42.48
               
11. Orvie Garrett USA 55.51 56.09 55.68 55.41 3:42.69
12. Marco Filippin ITA 55.88 55.78 56.07 55.46 3:43.19
13. Jürg Wenger SUI 55.54 55.75 56.21 56.14 3:43.64
14. Gary Williams CAN 55.39 56.38 55.79 56.05 3:44.11
15. Terry Holland USA 56.19 56.31 55.96 56.23 3:44.69
               
16. Renato Bussola ITA 56.32 56.62 56.16 56.09 3:45.19
17. Ogi Sokolovic YUG 56.60 56.26 56.00 56.43 3:45.29
18. Marco Widmer SUI 55.74 56.65 56.33 56.78 3:45.50
19. Stefan Meier SUI 56.49 56.45 56.88 56.60 3:46.42
20. Oliver Filippin ITA 56.51 56.71 56.78 56.77 3:46.77
               
21. Charles Langhorne GBR 57.10 56.48 56.78 56.64 3:47.00
22. Mark Wood GBR 56.96 57.00 56.73 56.64 3:47.33
23. George Kenter NED 57.35 57.44 56.60 56.47 3:47.36
24. Danny Bryant USA 56.94 57.29 56.87 57.17 3:48.27
25. Darren Whittington NZL 57.01 57.37 56.99 57.16 3:48.53
               
26. Stuart Baker CAN 57.25 57.16 56.94 57.31 3:48.66
27. John Garry CAN 57.31 57.33 57.22 57.08 3:48.94
28. Graham Ainge GBR 57.44 57.33 57.16 57.16 3:49.09
29. Pavel Lubas TCH 57.57 57.80 57.01 57.20 3:49.58
30. Dave Graham CAN 57.55 57.88 57.21 57.36 3:50.00
               
31. Pierre Michel FRA 57.50 57.87 57.63 57.60 3:50.60
32. David Moyse GBR 58.30 57.40 57.19 57.95 3:50.84
33. Desmond Tighe IRL 57.93 57.90 57.58 58.55 3:51.96
34. Egon Markart ITA 57.69 59.23 57.92 57.90 3:52.74
35. Stepan Chroustovsky TCH 58.53 59.03 58.59 58.41 3:54.56
               
36. Marek Jiricko TCH 58.82 58.45 58.69 59.15 3:55.11
37. Roland Martiny BEL 58.91 59.61 58.84 59.27 3:56.63
38. Glenn Brown NZL 59.76 59.58 58.74 58.98 3:57.06
39. Olivier Collin BEL 60.20 59.77 58.98 59.76 3:58.71
40. David Sanz Consuerga ESP 63.71 62.14 63.31 60.84 4:10.00
               
41. Carlos Rodriguez de Valcárcal   ESP 63.39 62.50 62.31 62.07 4:10.77
 - Muki Hadziabdic YUG 56.34 56.47 ----- ----- -------
 - Bill O'Chee AUS 57.47 57.61 ----- ----- -------
 - Ladislav Halama TCH 58.45 ----- ----- ----- -------
 
Davenport Skeleton Sleds - last modified March 23, 2002