1992 / 93 World Cup - Igls, AUT - Jan 24, 1993

 
      heat 1   heat 2    Total
 1.  Franz Plangger AUT     54.67 54.23 1:48.90
 2. Alex Müller AUT 54.37 54.57 1:48.94
 3. Gregor Stähli SUI 54.31 54.76 1:49.07
 4. Christian Auer AUT 54.80 54.62 1:49.42
 5. Michael Grünberger AUT 55.29 55.06 1:50.35
           
 6. Andi Schmid AUT 55.38 55.16 1:50.54
 7. Jürg Wenger SUI 55.31 55.57 1:50.88
 8. Urs Vescoli SUI 55.37 56.41 1:51.78
 9. Anton Buchberger GER 56.32 55.62 1:51.94
10. Marco Filippin ITA 56.45 55.52 1:51.97
           
11. Martin Thaler AUT 56.36 55.63 1:51.99
12. Frank Fijakowski GER 56.07 55.94 1:52.01
13. Jürgen Jauernig GER 56.19 56.18 1:52.37
14. Heinz Fischer GER 56.70 55.75 1:52.45
15. Tim Hathaway GBR 55.90 56.56 1:52.46
           
16. Willi Schneider GER 56.59 56.25 1:52.84
17. Fred Markl GER 56.65 56.22 1:52.87
18. Orvie Garrett USA 56.71 56.40 1:53.11
19. Rob Watson GBR 56.62 56.73 1:53.35
20. Marco Widmer SUI 56.83 56.62 1:53.45
           
21. Gary Williams CAN 56.75 57.14 1:53.89
22. Philipp Zurbuchen SUI 57.11 56.81 1:53.92
23. George Kenter NED 57.00 56.98 1:53.98
24. Renato Bussola ITA 57.38 57.26 1:54.64
25. Dennis Clerkin GBR 57.42 57.30 1:54.72
           
26. Pavel Lubas CZE 57.01 57.72 1:54.73
27. Peter Brisbois USA 57.39 57.61 1:55.00
28. Mirco Sebastiani ITA 57.49 57.58 1:55.07
29. Dave Black GBR 57.80 57.62 1:55.42
30. Stefan Meier SUI 57.84 57.61 1:55.45
           
31. Stefano Di Napoli ITA 57.92 57.70 1:55.62
32. Jeff Johnson USA 58.14 57.51 1:55.65
33.  Emanuel Pilloni ITA 57.77 57.96 1:55.73
34. Bill Sheard CAN 58.30 57.68 1:55.98
35. Jim Torrico USA 58.36 57.73 1:56.09
           
36. Marek Jiricko CZE 58.50 57.74 1:56.24
37. Stepan Chroustovsky   CZE 58.10 58.34 1:56.44
38. John Garry CAN 58.23 58.46 1:56.69
39. Chris Gorski USA 58.49 58.22 1:56.71
40. Nick Windsor GBR 58.19 58.92 1:57.11
           
41. Jack Schneidmuller CAN 59.18 59.18 1:58.36
42. Martin Oumrt CZE 58.60 59.77 1:58.37
43. Desmond Tighe IRL 59.64 58.83 1:58.47
44. Neil Rupert CAN 59.43 59.07 1:58.50
45. Greg Hagaman USA 58.98 61.24 2:00.22
           
DSQ Steve Robinson GBR 57.35  ??? -------
 
Davenport Skeleton Sleds - last modified March 23, 2002