1996 / 97 World Cup - La Plagne, FRA - Jan 19, 1997

MEN:
      heat 1   heat 2    Total
 1.  Ryan Davenport CAN     61.72 62.00 2:03.72
 2. Michael Grünberger AUT 61.97 62.61 2:04.58
 3. Willi Schneider GER 61.99 62.82 2:04.81
 4. Alex Müller AUT 62.45 62.37 2:04.82
 5. Franz Plangger AUT 62.48 62.68 2:05.16
           
 6. Felix Poletti SUI 62.32 62.98 2:05.30
 7. Kazuhiro Koshi JPN 62.33 63.13 2:05.46
 8. Kristan Bromley GBR 62.55 63.04 2:05.59
 9. Urs Vescoli SUI 62.62 63.25 2:05.87
10. Mario Guggenberger AUT 62.86 63.11 2:05.97
           
11. Andy Böhme GER 62.95 63.09 2:06.04
12. Nico Baracchi SUI 62.82 63.34 2:06.16
13. Chris Soule USA 63.09 63.24 2:06.33
14. Walter Stern AUT 63.28 63.18 2:06.46
15. Roch Rochester GBR 63.14 63.35 2:06.49
           
16. Jürg Geiser SUI 63.30 63.41 2:06.71
17. Jeff Pain CAN 63.38 63.54 2:06.92
18. Philippe Cavoret FRA 63.20 63.80 2:07.00
19. Yves Boyer FRA 63.26 64.16 2:07.42
20. Renato Bussola ITA 63.85 63.77 2:07.62
           
21. Marco Filippin AUT 63.72 63.93 2:07.65
22. Pavel Lubas CZE 63.51 64.29 2:07.80
23. Hubert Lageder ITA 63.56 64.30 2:07.86
24. Eric Perrière FRA 63.98 64.02 2:08.00
25. Peter Meyer GER 64.02 64.46 2:08.48
           
26. Scott McBride CAN 64.17 64.38 2:08.55
27. David Duverney FRA 64.25 64.52 2:08.77
28. Stevie Brügger SUI 63.66 65.12 2:08.78
29. Tim Blust CAN 64.34 64.52 2:08.86
30. A.J. Collins GBR 64.89 64.50 2:09.39
           
31. Emmanuel Zampori MON 64.12 65.32 2:09.44
32. Marek Jiricko CZE 64.70 64.75 2:09.45
33.  Paolo Farina ITA 64.65 64.98 2:09.63
34. Eric Brown CAN 64.80 65.50 2:10.30
35. Stephane Gonthier FRA 65.13 65.47 2:10.60
           
36. Steve Anson GBR 65.66 65.09 2:10.75
37. Jiri Havlik CZE 64.93 66.36 2:11.29
38. Mick Maddock GBR 64.93 66.40 2:11.33
39. Christian Steger ITA 66.11 65.48 2:11.59
40. Toshinari Miyamoto   JPN 66.02 65.77 2:11.79
           
41. Nigel McDonald GBR 66.80 66.28 2:13.08
42. Laurent Duc FRA 66.48 66.76 2:13.24
43. Gian Marco Bianchi ITA 66.65 66.85 2:13.50
44. Martin Burkhard RSA 66.34 67.31 2:13.65
45. Milan Pospišil CZE 66.98 66.82 2:13.80
           
46. Andrea Benatti ITA 67.65 67.91 2:15.56
 
 
WOMEN:  Ladies' Cup
      heat 1   heat 2    Total
 1.  Steffi Hanzlik GER     64.93 64.96 2:09.89
 2. Michelle Kelly CAN 65.08 65.07 2:10.15
 3. Susan Speiran CAN 65.67 65.43 2:11.10
 4. Maya Bieri SUI 66.32 66.18 2:12.50
 5. Caroline Burdet      LIE 66.32 67.21 2:13.53
           
 6. Mikiko Yoshioka JPN 66.76 66.97 2:13.73
 7. Yoshiko Ohta JPN 67.85 67.28 2:15.13
 8. Ramona Rahnis GER 67.73 67.57 2:15.30
 9. Sarah Smith GBR 67.70 67.89 2:15.59
10. Maribel Serrano ESP 68.34 68.69 2:17.03
           
11. Miranda Finney GBR 68.17 68.99 2:17.16
12. Astrid Ebner AUT 69.05 68.66 2:17.71
 
Davenport Skeleton Sleds - last modified April 22, 2002