1999 British Championships - La Plagne, FRA - Feb 28, 1999

MEN:
    heat 1   heat 2    Total
 1.  Kristan Bromley 63.58 63.76 2:07.34
 2. Steve Anson 63.41 64.37 2:07.78
 3. A.J. Collins 63.79 64.65 2:08.44
 4. Roch Rochester 64.49 65.56 2:10.05
 5. A.J. Sutherland 65.94 66.02 2:11.96
         
 6. Mike Bromley 66.01 67.67 2:13.68
 7. Sean Hollier 68.95 68.86 2:17.81
 8. Robbo Robson 68.62 69.31 2:17.93
 9. Dave Burton 69.41 68.78 2:18.19
10. Martin Davies 69.47 69.62 2:19.09
         
11. Ben Spurgeon 69.56 69.60 2:19.16
12. Shaun Simmons 69.24 71.16 2:20.40
13. Nick Bayley 70.53 70.25 2:20.78
14. David Ottaway 70.25 70.89 2:21.14
15. Eric Bayley 70.53 70.25 2:20.78
         
16. Stuart Greenland   70.10 73.57 2:23.67
17. Pete Coulson 70.82 73.39 2:24.21
18. Duncan Griffiths 71.64 73.13 2:24.77
19. Bob Anderson 73.21 73.12 2:26.33
20. Dan Andrews 72.86 74.17 2:27.03
         
21. Darren Reid 73.78 78.18 2:31.96
 
 
WOMEN:
    heat 1   heat 2    Total
 1.  Alex Hamilton 65.62 66.75 2:12.37
 2. Donna Nevens 68.85 69.81 2:18.66
 3. Sarah Rochester    70.45 71.55 2:22.00
 
 
GUEST CLASS - MEN:
      heat 1   heat 2    Total
 1.  Philippe Cavoret   FRA     63.77 64.69 2:08.46
 2. Hervé Bogey FRA 67.19 68.34 2:15.53
 
 
GUEST CLASS - WOMEN:
      heat 1   heat 2    Total
 1.  Conny Simmchen     FRA     68.13 68.35 2:16.48
 
Davenport Skeleton Sleds - last modified March 23, 2002