1995 / 96 World Cup - Winterberg, GER - Jan 27, 1996

 
      heat 1   heat 2    Total
 1.  Alex Müller AUT     57.34 57.43 1:54.77
 2. Willi Schneider GER 57.42 57.55 1:54.97
 3. Ryan Davenport CAN 57.53 58.04 1:55.57
 4. Michael Grünberger AUT 57.82 58.00 1:55.82
 5. Felix Poletti SUI 57.85 58.06 1:55.91
           
 6. Christian Auer AUT 57.88 58.15 1:56.03
 7. Renato Bussola ITA 57.78 58.43 1:56.21
 8. Marco Filippin AUT 57.96 58.28 1:56.24
 9. Jürg Wenger SUI 58.48 58.41 1:56.89
10. Andy Böhme GER 58.09 58.83 1:56.92
           
11. Urs Vescoli SUI 58.63 58.54 1:57.17
12. Franz Plangger AUT 58.38 58.84 1:57.22
  Nico Baracchi SUI 58.47 58.75 1:57.22
14. Kazuhiro Koshi JPN 58.39 58.92 1:57.31
15. Clay Roark USA 58.67 58.78 1:57.45
           
16. Pavel Lubas CZE 58.67 58.84 1:57.51
17. Jeff Pain CAN 58.48 59.12 1:57.60
18. Roch Rochester GBR 58.55 59.16 1:57.71
19. Stevie Brügger SUI 58.84 59.04 1:57.88
20. Rob Watson GBR 59.08 58.89 1:57.97
           
21. Jim Shea USA 58.77 59.27 1:58.04
22. Roland Hochfilzer AUT 59.23 59.02 1:58.25
23. Peter Meyer GER 58.71 59.59 1:58.30
24. Chris Soule USA 59.06 59.40 1:58.46
25. Scott McBride CAN 58.98 59.68 1:58.66
           
26. Ernst Lisson GER 59.21 59.58 1:58.79
27. Greg Hagaman USA 59.20 59.72 1:58.92
28. Kristan Bromley GBR 59.05 59.95 1:58.97
29. Marek Jiricko CZE 59.34 59.69 1:59.03
30. Tim Hathaway GBR 59.46 59.62 1:59.08
           
31. Philippe Cavoret FRA 59.45 59.70 1:59.15
32. Ray Langefeld CAN 59.41 59.86 1:59.27
33.  Jürg Geiser SUI 59.84 60.01 1:59.85
34. Håvard Engelien NOR 59.76 60.10 1:59.86
35. Paolo Farina ITA 59.87 60.09 1:59.96
           
36. Sid Lawrence GBR 60.00 60.18 2:00.18
37. Jeff Johnson USA 60.22 59.99 2:00.21
38. Terje Scheie NOR 59.81 60.62 2:00.43
39. Nigel McDonald GBR 60.28 60.33 2:00.61
40. Arthur Schlechtleitner   ITA 60.83 60.12 2:00.95
           
41. David Duverney FRA 60.48 60.67 2:01.15
42. Josef Chuchla CZE 60.58 60.81 2:01.39
43. Jean Riendeau CAN 60.87 60.61 2:01.48
44. Martin Burkhard RSA 60.31 61.33 2:01.64
45. Angus McGowan AUS 61.29 61.44 2:02.73
           
46. Gavin Irwin AUS 61.42 61.32 2:02.74
47. Milan Pospišil CZE 61.94 62.79 2:04.73
 
Davenport Skeleton Sleds - last modified March 23, 2002