| ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
 
 
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
All Time Earners
Overseas Earners
First Week
Circuit
City
 
2006  |   2007  |   2008  |  

Other Territories (Figures in INR)

Rank Film Year Distributor Share Nett Gross Verdict
1 Dhoom 2 2006 2,00,00,000 3,97,00,000 -
2 Om Shanti Om 2007 2,00,00,000   -
3 Kabhi Alvida Na Kehna 2006 1,45,00,000 2,87,00,000 -
4 Krrish 2006 1,40,00,000 2,62,00,000 -
5 Hum Aapke Hain Kaun 2001 1,60,00,000 2,50,00,000 -
6 Lage Raho Munnabhai 2006 1,15,00,000 2,20,00,000 -
7 Fanaa 2006 1,15,00,000 2,17,00,000 -
8 Partner 2007 1,00,00,000 2,01,00,000 -
9 Gadar Ek Prem Katha 1994 1,30,00,000 2,00,00,000 -
10 Don 2006 1,00,00,000 1,89,00,000 -
11 Kabhi Khushi Kabhie Gham 2001 1,20,00,000 1,85,00,000 -
12 Chak De India 2007 85,00,000 1,85,00,000 -
13 Rang De Basanti 2006 1,00,00,000 1,79,00,000 -
14 Dilwale Dulhania Le Jayenge 1995 1,15,00,000 1,75,00,000 -
15 Kuch Kuch Hota Hai 1998 1,15,00,000 1,75,00,000 -
16 Koi Mil Gaya 2003 1,05,00,000 1,70,00,000 -
17 Heyy Babyy 2007 85,00,000 1,70,00,000 -
18 Guru 2007 80,00,000 1,64,00,000 -
19 Veer Zaara 2004 95,00,000 1,60,00,000 -
20 Raja Hindustani 1996 1,00,00,000 1,50,00,000 -
21 Bhool Bhulaiya 2007 75,00,000 1,41,00,000 -
 
   
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Site is best viewed with Internet Explorer 5.0+ or Netscape 5.0+ on a 1024 x 768 resolution.
Copyright 2008 © BoxOfficeIndia.Com. All Rights Reserved.