Pro Tennis Internet Network

Like Us on Facebook

Get Closer To San Jose

  • Twitter
  • Web
get tickets
map it

© ATP World Tour

Facts & Figures

Tommy Haas 
Haas Misses Out - Haas was contesting his first final in San Jose and was aiming to become the first German to lift the trophy. He dropped to 13-12 in tour-level finals.
Hewitt 
Former Champ Competes - Former World No. 1 Lleyton Hewitt competed in the final edition, losing a close 2nd Rd match to Sam Querrey and reaching the doubles final.
 Isner
Isner Reaches Semis - After a difficult start to the season, John Isner found his form in San Jose, winning two testing matches to reach the semis (l. to Haas).

Draws & Order of Play

Raonic 

Raonic Three-Peats In Finale 
Milos Raonic brought the curtain down on 125 years of tennis in San Jose as he won his third successive SAP Open title with a 6-4, 6-3 victory over Tommy Haas. Raonic finishes with a 12-0 event record, winning all 24 sets he played during his three-year reign. “It’s pretty awesome. It’s pretty special,” said Raonic.

Draws and Order of Play

Singles
Doubles
Singles Qualifying (PDF)

Past Champions
Year Draws Singles Doubles
2013 S|D Milos Raonic Xavier Malisse / Frank Moser
2012 S|D Milos Raonic Mark Knowles / Xavier Malisse
2011 S|D Milos Raonic Scott Lipsky / Rajeev Ram
2010 S|D Fernando Verdasco Mardy Fish / Sam Querrey
2009 S|D Radek Stepanek Tommy Haas / Radek Stepanek
2008 S|D Andy Roddick Scott Lipsky / David Martin
2007 S|D Andy Murray Eric Butorac / Jamie Murray
2006 S|D Andy Murray Jonas Bjorkman / John McEnroe
2005 S|D Andy Roddick Wayne Arthurs / Paul Hanley
2004 S|D Andy Roddick James Blake / Mardy Fish
2003 S|D Andre Agassi Hyung-Taik Lee / Vladimir Voltchkov
2002 S|D Lleyton Hewitt Wayne Black / Kevin Ullyett
2001 S|D Greg Rusedski Mark Knowles / Brian MacPhie
2000 S|D Mark Philippoussis Jan-Michael Gambill / Scott Humphries
1999 S|D Mark Philippoussis Todd Woodbridge / Mark Woodforde
1998 S|D Andre Agassi Todd Woodbridge / Mark Woodforde
1997 S|D Pete Sampras Brian MacPhie / Gary Muller
1996 S|D Pete Sampras Trevor Kronemann / David Macpherson
1995 S|D Andre Agassi Jim Grabb / Patrick McEnroe
1994 S|D Renzo Furlan Rick Leach / Jared Palmer
1993 S|D Andre Agassi Scott Davis / Jacco Eltingh
1992 S|D Michael Chang Jim Grabb / Richey Reneberg
1991 S|D Darren Cahill Wally Masur / Jason Stoltenberg
1990 S|D Andre Agassi Kelly Jones / Robert Van't Hof
1989 S|D Brad Gilbert Pieter Aldrich / Danie Visser
1988 S|D Michael Chang John McEnroe / Mark Woodforde
1987 S|D Peter Lundgren Jim Grabb / Patrick McEnroe
1986 S|D John McEnroe Peter Fleming / John McEnroe
1985 S|D Stefan Edberg Paul Annacone / Christo Van Rensburg
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D Ivan Lendl Peter Fleming / John McEnroe
1982 S|D John McEnroe Fritz Buehning / Brian Teacher
1981 S|D Eliot Teltscher Peter Fleming / John McEnroe
1980 S|D Gene Mayer Peter Fleming / John McEnroe
1979 S|D John McEnroe Peter Fleming / John McEnroe
1978 S|D John McEnroe Peter Fleming / John McEnroe
1977 S|D Butch Walts Marty Riessen / Dick Stockton
1976 S|D Roscoe Tanner Dick Stockton / Roscoe Tanner
1975 S|D Arthur Ashe Fred McNair / Sherwood Stewart
1974 S|D Ross Case Robert Lutz / Stan Smith
1973 S|D Roy Emerson Roy Emerson / Stan Smith
1972 S|D Jimmy Connors Bob Hewitt / Frew McMillan
1971 S|D Rod Laver Roy Emerson / Rod Laver
1970 S|D Arthur Ashe Robert Lutz / Stan Smith
Singles Players
# Player W-L Best Finish
1 Milos Raonic (CAN) 12-0 W-'13,12,11
2 John Isner (USA) 5-3 S-'13
3 Sam Querrey (USA) 8-8 S-'13,10
4 Tommy Haas (GER) 14-8 F-'13
5 Fernando Verdasco (ESP) 9-2 W-'10
6 Denis Istomin (UZB) 11-4 F-'12
7 Marinko Matosevic (AUS) 1-1 R16-'13
8 Xavier Malisse (BEL) 9-9 S-'01
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 8-10 F-'08
2 Marrero / Verdasco 0-1 R16-'13
3 Gonzalez / Lipsky 1-1 Q-'13
4 Malisse / Moser 4-0 W-'13
Points/Prize Money (Singles)
  Points Prize $
 W 250 98,700
 F 150 52,000
 SF 90 28,160
 QF 45 16,050
 R16 20 9,460
 R28 0 5,600
 --
 --
 Q 12  
 Q3 6 905
 Q2 0 435
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize $
 W 250 30,000
 F 150 15,770
 SF 90 8,550
 QF 45 4,890
 R16 2,860
 --
 --

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon