IWFInternational Weightlifting Federation



Search the site for:










Progress of World Records since 1 January 1998



Men Seniors - Men Juniors
Women Seniors - Women Juniors

Men Seniors

Category 56 kg
Snatch
135,0 World Standard xxx 01.01.1998 xxx
135,5 Mutlu Halil 73-TUR 14.04.1999 La Coruna
136,0 Mutlu Halil 73-TUR 22.11.1999 Athens
137,5 Mutlu Halil 73-TUR 22.11.1999 Athens
138,0 Mutlu Halil 73-TUR 16.09.2000 Sydney
138,5 Mutlu Halil 73-TUR 04.11.2001 Antalya
Clean & Jerk
165,0 World Standard xxx 01.01.1998 xxx
165,5 Lan Shizhang 74-CHN 1998.05.09. Szekszárd
166,0 Mutlu Halil 73-TUR 22.11.1999 Athens
166,5 Mutlu Halil 73-TUR 25.04.2000 Sofia
167,5 Mutlu Halil 73-TUR 16.09.2000 Sydney
168,0 Mutlu Halil 73-TUR 24.04.2001 Trencin
Total
300,0 World Standard xxx 01.01.1998 xxx
302,5 Mutlu Halil 73-TUR 22.11.1999 Athens
305,0 Mutlu Halil 73-TUR 16.09.2000 Sydney
Category 62 kg
Snatch
145,0 World Standard xxx 01.01.1998 xxx
147,5 Sabanis Leonidas 71-GRE 12.11.1998 Lahti
148,0 Shi Zhiyong 80-CHN 04.07.1999 Savannah
150,0 Shi Zhiyong 80-CHN 04.07.1999 Savannah
152,5 Shi Zhiyong 80-CHN 03.05.2000 Osaka
153,0 Shi Zhiyong 80-CHN 28.06.2002 Izmir
Clean & Jerk
180,0 World Standard xxx 01.01.1998 xxx
180,5 Le Maosheng 78-CHN 23.11.1999 Athens
181,0 Oleshchuk Gennadi 75-BLR 05.11.2001 Antalya
182,5 Le Maosheng 78-CHN 02.10.2002 Busan
Total
325,0 World Standard xxx 01.01.1998 xxx
Category 69 kg
Snatch
157,5 World Standard xxx 01.01.1998 xxx
158,0 Wan Jianhui 75-CHN 12.11.1998 Lahti
160,0 Jeliazkov Plamen 72-BUL 12.11.1998 Lahti
160,5 Boevski Galabin 74-BUL 24.11.1999 Athens
162,5 Boevski Galabin 74-BUL 24.11.1999 Athens
165,0 Markov Georgi 78-BUL 20.09.2000 Sydney
Clean & Jerk
190,0 World Standard xxx 01.01.1998 xxx
195,0 Kim Hak-Bong 73-KOR 09.12.1998 Bangkok
196,0 Boevski Galabin 74-BUL 24.11.1999 Athens
196,5 Boevski Galabin 74-BUL 20.09.2000 Sydney
Total
347,5 World Standard xxx 01.01.1998 xxx
350,0 Jeliazkov Plamen 72-BUL 12.11.1998 Lahti
352,5 Boevski Galabin 74-BUL 16.04.1999 La Coruna
357,5 Boevski Galabin 74-BUL 24.11.1999 Athens
Category 77 kg
Snatch
167,5 World Standard xxx 01.01.1998 xxx
168,0 Asanidze Georgi Leonidov 75-GEO 12.11.1998 Lahti
168,5 Kyapanaktsyan Khachatur 68-ARM 16.04.1999 La Coruna
170,0 Jeliazkov Plamen 72-BUL 25.11.1999 Athens
170,5 Kyapanaktsyan Khachatur 68-ARM 25.11.1999 Athens
172,5 Jeliazkov Plamen 72-BUL 27.03.2002 Doha
173,0 Filimonov Sergey 75-KAZ 04.10.2002 Busan
Clean & Jerk
205,0 World Standard xxx 01.01.1998 xxx
205,5 Aranda Quintero Idalberto 75-CUB 05.08.1999 Winnipeg
206,0 Zhan Xugang 74-CHN 02.09.1999 Wuhan
207,5 Vanev Vasilev Zlatan 73-BUL 28.04.2000 Sofia
210,0 Perepetchenov Oleg 75-RUS 27.04.2001 Trencin
Total
372,5 World Standard xxx 01.01.1998 xxx
375,0 Perepetchenov Oleg 75-RUS 27.04.2001 Trencin
377,5 Jeliazkov Plamen 72-BUL 27.03.2002 Doha
Category 85 kg
Snatch
177,5 World Standard xxx 01.01.1998 xxx
178,0 Dimas Pyrros 71-GRE 13.11.1998 Lahti
180,0 Gardev Georgi 76-BUL 17.04.1999 La Coruna
180,5 Dimas Pyrros 71-GRE 26.11.1999 Athens
181,0 Asanidze Georgi Leonidov 75-GEO 29.04.2000 Sofia
182,5 Rybakov Andrei 82-BLR 02.06.2002 Havirov
Clean & Jerk
217,5 World Standard xxx 01.01.1998 xxx
218,0 Zhang Yong 74-CHN 25.04.1998 Ramat Gan
Total
395,0 World Standard xxx 01.01.1998 xxx
Category 94 kg
Snatch
187,5 World Standard xxx 01.01.1998 xxx
188,0 Kakiasvilis Akakios 69-GRE 27.11.1999 Athens
Clean & Jerk
230,0 World Standard xxx 01.01.1998 xxx
232,5 Kolecki Szymon 81-POL 29.04.2000 Sofia
Total
417,5 World Standard xxx 01.01.1998 xxx
Category 105 kg
Snatch
197,5 World Standard xxx 01.01.1998 xxx
198,0 Smorchkov Vladimir 80-RUS 10.11.2001 Antalya
198,5 Dolega Marcin 82-POL 04.06.2002 Havirov
Clean & Jerk
242,5 World Standard xxx 01.01.1998 xxx
Total
440,0 World Standard xxx 01.01.1998 xxx
Category +105 kg
Snatch
205,0 World Standard xxx 01.01.1998 xxx
205,5 Weller Ronny 69-GER 03.05.1998 Riesa
206,0 Rezazadeh Hossein 78-IRI 28.11.1999 Athens
210,0 Weller Ronny 69-GER 26.09.2000 Sydney
212,5 Rezazadeh Hossein 78-IRI 26.09.2000 Sydney
 
Clean & Jerk
262,5 World Standard xxx 01.01.1998 xxx
263,0 Rezazadeh Hossein 78-IRI 26.11.2001 Warsaw
Total
462,5 World Standard xxx 01.01.1998 xxx
465,0 Weller Ronny 69-GER 03.05.1998 Riesa
467,5 Rezazadeh Hossein 78-IRI 26.09.2000 Sydney
472,5 Rezazadeh Hossein 78-IRI 26.09.2000 Sydney



Men - Juniors

Category 56 kg
Snatch
127,5 World Standard xxx 01.01.1998 xxx
130,0 Chu Xiwang 80-CHN 02.07.2000 Prague
Clean and Jerk
157,5 World Standard xxx 01.01.1998 xxx
162,5 Zhang Xiangxiang 83-CHN 16.09.2000 Sydney
165,0 Wu Wenxiong 81-CHN 20.05.2001 Osaka
Total
285,0 World Standard xxx 01.01.1998 xxx
287,5 Zhang Xiangxiang 83-CHN 16.09.2000 Sydney
Category 62 kg
Snatch
135,0 World Standard xxx 01.01.1998 xxx
140,0 Le Maosheng 78-CHN 18.05.1998 Sofia
142,5 Shi Zhiyong 80-CHN 04.07.1999 Savannah
148,0 Shi Zhiyong 80-CHN 04.07.1999 Savannah
150,0 Shi Zhiyong 80-CHN 04.07.1999 Savannah
152,5 Shi Zhiyong 80-CHN 03.05.2000 Osaka
Clean and Jerk
170,0 World Standard xxx 01.01.1998 xxx
175,0 Le Maosheng 78-CHN 18.05.1998 Sofia
175,5 Peng Chongdong 78-CHN 17.09.1998 Chongqing
Total
305,0 World Standard xxx 01.01.1998 xxx
315,0 Le Maosheng 78-CHN 18.05.1998 Sofia
317,5 Shi Zhiyong 80-CHN 04.07.1999 Savannah
320,0 Shi Zhiyong 80-CHN 30.08.1999 Wuhan
322,5 Shi Zhiyong 80-CHN 03.05.2000 Osaka
Category 69 kg
Snatch
145,0 World Standard xxx 01.01.1998 xxx
145,5 Guo Guan 79-CHN 19.05.1998 Sofia
147,5 Szasz Kalman 80-ROM 05.07.1999 Savannah
150,0 Lavrenyuk Yuriy 82-UKR 02.07.2001 Thessaloniki
152,5 Lavrenyuk Yuriy 82-UKR 02.07.2001 Thessaloniki
155,0 Lavrenyuk Yuriy 82-UKR 06.09.2001 Kalmar
Clean and Jerk
182,5 World Standard xxx 01.01.1998 xxx
185,0 Yang Cunkang 78-CHN 12.11.1998 Lahti
187,5 Petrosyan Rudik 80-ARM 20.09.2000 Sydney
Total
327,5 World Standard xxx 01.01.1998 xxx
330,0 Yang Cunkang 78-CHN 12.11.1998 Lahti
335,0 Petrosyan Rudik 80-ARM 20.09.2000 Sydney
Category 77 kg
Snatch
155,0 World Standard xxx 01.01.1998 xxx
155,5 Markov Georgi 78-BUL 20.05.1998 Sofia
157,5 Markov Georgi 78-BUL 20.05.1998 Sofia
162,5 Li Hongli 80-CHN 05.07.1999 Savannah
163,0 Lavrenyuk Yuriy 82-UKR 01.06.2002 Havirov
165,0 Lavrenyuk Yuriy 82-UKR 01.06.2002 Havirov
Clean and Jerk
195,0 World Standard xxx 01.01.1998 xxx
195,5 Sagir Taner 85-TUR 04.06.2003 Hermosillo
Total
350,0 World Standard xxx 01.01.1998 xxx
352,5 Li Hongli 80-CHN 05.07.1999 Savannah
355,0 Sagir Taner 85-TUR 04.06.2003 Hermosillo
Category 85 kg
Snatch
165,0 World Standard xxx 01.01.1998 xxx
165,5 Pashaev Nizami 81-AZE 06.07.2000 Prague
166,0 Rybakov Andrei 82-BLR 04.07.2001 Thessaloniki
167,5 Jiang Hairong 83-CHN 04.07.2001 Thessaloniki
168,0 Rybakov Andrei 82-BLR 07.09.2001 Kalmar
170,0 Jiang Hairong 83-CHN 02.06.2002 Havirov
175,0 Rybakov Andrei 82-BLR 02.06.2002 Havirov
180,0 Rybakov Andrei 82-BLR 02.06.2002 Havirov
182,5 Rybakov Andrei 82-BLR 02.06.2002 Havirov
Clean and Jerk
202,5 World Standard xxx 01.01.1998 xxx
203,0 Pashaev Nizami 81-AZE 26.11.1999 Athens
203,5 Pashaev Nizami 81-AZE 23.09.2000 Sydney
205,0 Calancea Valeriu 80-ROM 23.09.2000 Sydney
Total
367,5 World Standard xxx 01.01.1998 xxx
370,0 Rybakov Andrei 82-BLR 02.06.2002 Havirov
372,5 Rybakov Andrei 82-BLR 04.10.2002 Nuoro
Category 94 kg
Snatch
175,0 World Standard xxx 01.01.1998 xxx
177,5 Kolecki Szymon 81-POL 17.04.1999 La Coruna
180,0 Kolecki Szymon 81-POL 17.04.1999 La Coruna
182,5 Kolecki Szymon 81-POL 24.09.2000 Sydney
Clean and Jerk
215,0 World Standard xxx 01.01.1998 xxx
218,0 Kolecki Szymon 81-POL 14.11.1998 Lahti
222,5 Kolecki Szymon 81-POL 17.04.1999 La Coruna
225,0 Kolecki Szymon 81-POL 17.04.1999 La Coruna
232,5 Kolecki Szymon 81-POL 29.04.2000 Sofia
Total
390,0 World Standard xxx 01.01.1998 xxx
397,5 Kolecki Szymon 81-POL 17.04.1999 La Coruna
402,5 Kolecki Szymon 81-POL 17.04.1999 La Coruna
405,0 Kolecki Szymon 81-POL 17.04.1999 La Coruna
412,5 Kolecki Szymon 81-POL 29.04.2000 Sofia
Category 105 kg
Snatch
185,0 World Standard xxx 01.01.1998 xxx
185,5 Tchigichev Evgeni 79-RUS 07.07.1999 Savannah
187,5 Smortchkov Vladimir 80-RUS 08.07.2000 Prague
192,5 Smortchkov Vladimir 80-RUS 08.07.2000 Prague
193,5 Smortchkov Vladimir 80-RUS 15.10.2000 Rijeka
198,5 Dolega Marcin 82-POL 04.06.2002 Havirov
Clean and Jerk
222,5 World Standard xxx 01.01.1998 xxx
225,0 Kolecki Szymon 81-POL 26.09.1999 Spala
232,5 Kolecki Szymon 81-POL 26.09.1999 Spala
Total
407,5 World Standard xxx 01.01.1998 xxx
410,0 Kolecki Szymon 81-POL 26.09.1999 Spala
412,5 Smortchkov Vladimir 80-RUS 08.07.2000 Prague
415,0 Dolega Marcin 82-POL 04.06.2002 Havirov
Category +105 kg
Snatch
192,5 World Standard xxx 01.01.1998 xxx
195,0 Udachin Artem 80-UKR 28.11.1999 Athens
Clean and Jerk
227,5 World Standard xxx 01.01.1998 xxx
228,0 Rezazadeh Hossein 78-IRI 14.12.1998 Bangkok
230,0 Udachin Artem 80-UKR 28.11.1999 Athens
230,5 Udachin Artem 80-UKR 09.07.2000 Prague
240,0 Udachin Artem 80-UKR 09.07.2000 Prague

Total

420,0 World Standard xxx 01.01.1998 xxx
425,0 Udachin Artem 80-UKR 28.11.1999 Athens
430,0 Udachin Artem 80-UKR 09.07.2000 Prague



Women - Seniors

Category 48 kg
Snatch
82,5 World Standard xxx 01.01.1998 xxx
83,0 Li Zhuo 81-CHN 16.09.1998 Chongqing
83,5 Liu Xiuhua 75-CHN 07.12.1998 Bangkok
84,0 Li Zhuo 81-CHN 29.08.1999 Wuhan
85,0 Mincheva Donka 73-BUL 25.04.2000 Sofia
85,5 Liu Xiuhua 75-CHN 09.06.2000 Montreal
87,5 Liu Xiuhua 75-CHN 09.06.2000 Montreal
88,0 Wang Mingjuan 85-CHN 30.05.2002 Havirov
90,0 Wang Mingjuan 85-CHN 30.05.2002 Havirov
90,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
92,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
93,0 Liu Zhuo 81-CHN 11.07.2003 Pavia
Clean and Jerk
107,5 World Standard xxx 01.01.1998 xxx
108,0 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
112,5 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
113,0 Li Zhuo 81-CHN 29.08.1999 Wuhan
113,5 Mincheva Donka 73-BUL 21.11.1999 Athens
115,0 Li Zhuo 81-CHN 28.06.2002 Izmir
115,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
116,0 Liu Zhuo 81-CHN 11.07.2003 Pavia
Total
190,0 World Standard xxx 01.01.1998 xxx
192,5 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
195,0 Li Zhuo 81-CHN 29.08.1999 Wuhan
197,5 Liu Xiuhua 75-CHN 09.06.2000 Montreal
200,0 Wang Mingjuan 85-CHN 30.05.2002 Havirov
202,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
205,0 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
207,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
Category 53 kg
Snatch
90,0 World Standard xxx 01.01.1998 xxx
90,5 Guo Huibing 79-CHN 19.05.1998 Sofia
92,5 Guo Huibing 79-CHN 19.05.1998 Sofia
95,0 Chang Xixiang 78-CHN 17.09.1998 Chongqing
95,5 Meng Xianjuan 75-CHN 01.05.1999 Chiba
97,5 Meng Xianjuan 75-CHN 01.05.1999 Chiba
98,0 Li Feng-Ying 75-TPE 18.09.2000 Sydney
100,0 Yang Xia 77-CHN 18.09.2000 Sydney
102,5 Ri Song-Hui 78-PRK 01.10.2002 Busan
Clean and Jerk
112,5 World Standard xxx 01.01.1998 xxx
113,0 Guo Huibing 79-CHN 19.05.1998 Sofia
115,0 Wang Xiufen 74-CHN 10.11.1998 Lahti
117,5 Wang Xiufen 74-CHN 10.11.1998 Lahti
118,0 Yang Xia 77-CHN 08.12.1998 Bangkok
120,0 Yang Xia 77-CHN 08.12.1998 Bangkok
120,5 Meng Xianjuan 75-CHN 01.04.1999 Chiba
121,0 Li Feng-Ying 75-TPE 30.08.1999 Wuhan
121,5 Li Feng-Ying 75-TPE 21.11.1999 Athens
122,5 Yang Xia 77-CHN 18.09.2000 Sydney
125,0 Yang Xia 77-CHN 18.09.2000 Sydney
125,5 Ri Song-Hui 78-PRK 20.11.2002 Warsaw
127,5 Li Xuejiu 80-CHN 20.11.2002 Warsaw
Total
202,5 World Standard xxx 01.01.1998 xxx
205,0 Guo Huibing 79-CHN 19.05.1998 Sofia
207,5 Chang Xixiang 78-CHN 17.09.1998 Chongqing
210,0 Wang Xiufen 74-CHN 10.11.1998 Lahti
212,5 Yang Xia 77-CHN 08.12.1998 Bangkok
215,0 Meng Xianjuan 75-CHN 01.05.1999 Chiba
217,5 Meng Xianjuan 75-CHN 01.05.1999 Chiba
222,5 Yang Xia 77-CHN 18.09.2000 Sydney
225,0 Yang Xia 77-CHN 18.09.2000 Sydney
Category 58 kg
Snatch
95,0 World Standard xxx 01.01.1998 xxx
95,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
97,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
98,0 Chen Yanqing 79-CHN 09.12.1998 Bangkok
98,5 Song Zhijuan 80-CHN 01.05.1999 Chiba
100,0 Chen Yanqing 79-CHN 04.07.1999 Savannah
102,5 Chen Yanqing 79-CHN 04.07.1999 Savannah
105,0 Chen Yanqing 79-CHN 22.11.1999 Athens
105,5 Sun Caiyan 74-CHN 28.06.2002 Izmir
106,0 Song Zhijuan 80-CHN 05.10.2002 Kazincbarcika
Clean and Jerk
120,0 World Standard xxx 01.01.1998 xxx
120,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
122,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
123,0 Xiu Xiongying 79-CHN 20.05.1998 Sofia
123,5 Chen Yanqing 79-CHN 09.12.1998 Bangkok
125,0 Ri Song-Hui 78-PRK 09.12.1998 Bangkok
125,5 Song Zhijuan 80-CHN 01.05.1999 Chiba
130,0 Chen Yanqing 79-CHN 04.07.1999 Savannah
131,0 Ri Song-Hui 78-PRK 22.11.1999 Athens
131,5 Ri Song-Hui 78-PRK 03.05.2000 Osaka
132,5 Zhou Yan 84-CHN 25.04.2002 Khonkaen
133,0 Sun Caiyan 74-CHN 28.06.2002 Izmir
Total
215,0 World Standard xxx 01.01.1998 xxx
217,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
220,0 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
222,5 Song Zhijuan 80-CHN 01.05.1999 Chiba
227,5 Chen Yanqing 79-CHN 04.07.1999 Savannah
232,5 Chen Yanqing 79-CHN 04.07.1999 Savannah
235,0 Chen Yanqing 79-CHN 22.11.1999 Athens
237,5 Sun Caiyan 74-CHN 28.06.2002 Izmir
Category 63 kg
Snatch
100,0 World Standard xxx 01.01.1998 xxx
100,5 Diao Weiwei 79-CHN 24.04.1998 Ramat Gan
102,5 Diao Weiwei 79-CHN 24.04.1998 Ramat Gan
103,0 Xiong Meiying 79-CHN 18.09.1998 Chongqing
105,0 Lei Li 75-CHN 10.12.1998 Bangkok
107,5 Lei Li 75-CHN 10.12.1998 Bangkok
108,0 Lei Li 75-CHN 02.05.1999 Chiba
110,0 Lei Li 75-CHN 02.05.1999 Chiba
112,5 Chen Xiaomin 77-CHN 19.09.2000 Sydney
Clean and Jerk
127,5 World Standard xxx 01.01.1998 xxx
128,0 Diao Weiwei 79-CHN 24.04.1998 Ramat Gan
128,5 Hou Kangfeng 79-CHN 21.05.1998 Sofia
129,0 Lei Li 75-CHN 02.05.1999 Chiba
130,0 Chen Jui-Lien 71-TPE 23.11.1999 Athens
132,5 Xiong Meiying 79-CHN 23.11.1999 Athens
133,0 Skakun Nataliya 81-UKR 03.07.2001 Thessaloniki
135,0 Skakun Nataliya 81-UKR 25.04.2002 Antalya
135,5 Liu Xia 81-CHN 03.10.2002 Busan
136,0 Tsakiri Anastasia 79-GRE 21.11.2002 Warsaw
Total
227,5 World Standard xxx 01.01.1998 xxx
230,0 Diao Weiwei 79-CHN 24.04.1998 Ramat Gan
232,5 Lei Li 75-CHN 10.12.1998 Bangkok
235,0 Lei Li 75-CHN 02.05.1999 Chiba
237,5 Lei Li 75-CHN 02.05.1999 Chiba
240,0 Chen Jui-Lien 71-TPE 23.11.1999 Athens
242,5 Chen Xiaomin 77-CHN 19.09.2000 Sydney
Category 69 kg
Snatch
105,0 World Standard xxx 01.01.1998 xxx
105,5 Tang Weifang 78-CHN 24.04.1998 Ramat Gan
110,0 Tang Weifang 78-CHN 24.04.1998 Ramat Gan
110,5 Tang Weifang 78-CHN 13.11.1998 Lahti
111,0 Sun Tianni 75-CHN 11.12.1998 Bangkok
111,5 Liu Dongping 84-CHN 06.07.2000 Prague
112,5 Markus Erzsebet 69-HUN 19.09.2000 Sydney
113,5 Popova Valentina 72-RUS 01.09.2001 Brisbane
115,0 Popova Valentina 72-RUS 08.11.2001 Antalya
115,5 Liu Chunhong 85-CHN 06.10.2002 Busan
116,0 Thongsuk Pawina 79-THA 12.07.2003 Pavia
Clean and Jerk
132,5 World Standard xxx 01.01.1998 xxx
133,0 Tang Weifang 78-CHN 24.04.1998 Ramat Gan
133,5 Shang Shichun 79-CHN 22.05.1998 Sofia
135,0 Sun Tianni 75-CHN 11.12.1998 Bangkok
135,5 Trendafilova Milena 70-BUL 16.04.1999 La Coruna
136,0 Sun Tianni 75-CHN 02.05.1999 Chiba
137,5 Lin Weining 79-CHN 06.07.1999 Savannah
138,5 Lin Weining 79-CHN 03.09.1999 Wuhan
142,5 Lin Weining 79-CHN 03.09.1999 Wuhan
143,0 Sun Tianni 75-CHN 24.11.1999 Athens
143,5 Popova Valentina 72-RUS 01.09.2001 Brisbane
144,0 Liu Chunhong 85-CHN 03.06.2002 Havirov
147,5 Liu Chunhong 85-CHN 03.06.2002 Havirov
148,0 Liu Chunhong 85-CHN 06.10.2002 Busan
Total
237,5 World Standard xxx 01.01.1998 xxx
240,0 Tang Weifang 78-CHN 24.04.1998 Ramat Gan
242,5 Tang Weifang 78-CHN 24.04.1998 Ramat Gan
245,0 Sun Tianni 75-CHN 11.12.1998 Bangkok
247,5 Lin Weining 79-CHN 03.09.1999 Wuhan
252,5 Lin Weining 79-CHN 03.09.1999 Wuhan
255,0 Popova Valentina 72-RUS 01.09.2001 Brisbane
257,5 Popova Valentina 72-RUS 08.11.2001 Antalya
260,0 Liu Chunhong 85-CHN 06.10.2002 Busan
262,5 Liu Chunhong 85-CHN 06.10.2002 Busan
Category 75 kg
Snatch
110,0 World Standard xxx 01.01.1998 xxx
111,0 Liu Jie 81-CHN 20.09.1998 Chongqing
111,5 Zhao La 79-CHN 20.09.1998 Chongqing
112,5 Wei Xiangying 76-CHN 12.12.1998 Bangkok
115,0 Wei Xiangying 76-CHN 12.12.1998 Bangkok
115,5 Xu Jiao 79-CHN 06.07.1999 Savannah
116,0 Tang Weifang 78-CHN 03.09.1999 Wuhan
118,0 Khromova Tatyana 80-KAZ 07.10.2002 Busan
118,5 Sun Ruiping 81-CHN 07.10.2002 Busan
Clean and Jerk
140,0 World Standard xxx 01.01.1998 xxx
140,5 Tang Weifang 78-CHN 03.05.1999 Chiba
141,0 Tang Weifang 78-CHN 03.09.1999 Wuhan
142,5 Sun Tianni 75-CHN 06.05.2000 Osaka
143,0 Likerecz Gyöngyi 83-HUN 04.06.2002 Havirov
145,0 Sun Ruiping 81-CHN 07.10.2002 Busan
152,5 Sun Ruiping 81-CHN 07.10.2002 Busan
Total
250,0 World Standard xxx 01.01.1998 xxx
255,0 Tang Weifang 78-CHN 03.09.1999 Wuhan
257,5 Sun Tianni 75-CHN 06.05.2000 Osaka
262,5 Sun Ruiping 81-CHN 07.10.2002 Busan
270,0 Sun Ruiping 81-CHN 07.10.2002 Busan
Category +75 kg
Snatch
117,5 World Standard xxx 01.01.1998 xxx
118,0 Ding Meiyuan 79-CHN 08.05.1998 Szekszárd
118,5 Zhang Nan 81-CHN 24.05.1998 Sofia
120,0 Ding Meiyuan 79-CHN 13.12.1998 Bangkok
120,5 Wrobel Agata 81-POL 18.04.1999 La Coruna
121,0 Ding Meiyuan 79-CHN 03.05.1999 Chiba
121,5 Wrobel Agata 81-POL 08.07.1999 Savannah
122,5 Wrobel Agata 81-POL 08.07.1999 Savannah
123,0 Zhang Nan 80-CHN 05.09.1999 Wuhan
123,5 Wang Yanmei 78-CHN 05.09.1999 Wuhan
125,0 Wrobel Agata 81-POL 26.09.1999 Spala
127,5 Wrobel Agata 81-POL 27.11.1999 Athens
130,0 Wrobel Agata 81-POL 08.07.2000 Prague
132,5 Wrobel Agata 81-POL 22.09.2000 Sydney
135,0 Ding Meiyuan 79-CHN 22.09.2000 Sydney
Clean and Jerk
155,0 World Standard xxx 01.01.1998 xxx
155,5 Tang Gonghong 78-CHN 24.04.1998 Ramat Gan
156,0 Ding Meiyuan 79-CHN 03.05.1999 Chiba
157,5 Ding Meiyuan 79-CHN 27.11.1999 Athens
158,0 Wrobel Agata 81-POL 28.04.2000 Sofia
160,0 Wrobel Agata 81-POL 28.04.2000 Sofia
160,5 Ding Meiyuan

79-CHN

06.05.2000 Sydney
161,0 Wang Yanmei 78-CHN 11.06.2000 Montreal
162,5 Wrobel Agata 81-POL 22.09.2000 Sydney
165,0 Ding Meiyuan 79-CHN 22.09.2000 Sydney
165,5 Tang Gonghong 78-CHN 08.10.2002 Busan
167,5 Tang Gonghong 78-CHN 08.10.2002 Busan
 
Total
260,0 World Standard xxx 01.01.1998 xxx
267,5 Tang Gonghong 78-CHN 24.04.1998 Ramat Gan
270,0 Ding Meiyuan 79-CHN 13.12.1998 Bangkok
272,5 Ding Meiyuan 79-CHN 03.05.1999 Chiba
275,0 Ding Meiyuan 79-CHN 03.05.1999 Chiba
277,5 Ding Meiyuan 79-CHN 27.11.1999 Athens
280,0 Wrobel Agata 81-POL 27.11.1999 Athens
282,5 Ding Meiyuan 79-CHN 27.11.1999 Athens
285,0 Ding Meiyuan 79-CHN 27.11.1999 Athens
290,0 Wrobel Agata 81-POL 08.07.2000 Prague
292,5 Ding Meiyuan 79-CHN 22.09.2000 Sydney
295,0 Wrobel Agata 81-POL 22.09.2000 Sydney
297,5 Ding Meiyuan 79-CHN 22.09.2000 Sydney
300,0 Ding Meiyuan 79-CHN 22.09.2000 Sydney



Women - Juniors

Category 48 kg
Snatch
80,0 World Standard xxx 01.01.1998 xxx
83,0 Li Zhuo 81-CHN 16.09.1998 Chongqing
84,0 Li Zhuo 81-CHN 29.08.1999 Wuhan
85,0 Li Zhuo 81-CHN 21.06.2001 Osaka
88,0 Wang Mingjuan 85-CHN 30.05.2002 Havirov
90,0 Wang Mingjuan 85-CHN 30.05.2002 Havirov
90,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
92,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
Clean and Jerk
102,5 World Standard xxx 01.01.1998 xxx
108,0 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
112,5 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
113,0 Li Zhuo 81-CHN 29.08.1999 Wuhan
115,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
Total
182,5 World Standard xxx 01.01.1998 xxx
187,5 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
192,5 Li Xuezhao 79-CHN 24.04.1998 Ramat Gan
195,0 Li Zhuo 81-CHN 29.08.1999 Wuhan
200,0 Wang Mingjuan 85-CHN 30.05.2002 Havirov
202,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
205,0 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
207,5 Wang Mingjuan 85-CHN 19.11.2002 Warsaw
Category 53 kg
Snatch
87,5 World Standard xxx 01.01.1998 xxx
90,5 Guo Huibing 79-CHN 19.05.1998 Sofia
92,5 Guo Huibing 79-CHN 19.05.1998 Sofia
95,0 Chang Xixiang 78-CHN 17.09.1998 Chongqing
95,5 Kuntatean Junpim 84-THA 02.06.2003 Hermosillo
Clean and Jerk
110,0 World Standard xxx 01.01.1998 xxx
113,0 Guo Huibing 79-CHN 19.05.1998 Sofia
115,0 Qiu Hongxia 82-CHN 05.11.2001 Antalya
115,5 Kuntatean Junpim 84-THA 02.06.2003 Hermosillo
Total
197,5 World Standard xxx 01.01.1998 xxx
205,0 Guo Huibing 79-CHN 19.05.1998 Sofia
207,5 Chang Xixiang 78-CHN 17.09.1998 Chongqing
210,0 Taylan Nurcan 83-TUR 15.14.2003 Loutraki
Category 58 kg
Snatch
92,5 World Standard xxx 01.01.1998 xxx
95,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
97,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
98,0 Chen Yanqing 79-CHN 09.12.1998 Bangkok
98,5 Song Zhijuan 80-CHN 01.05.1999 Chiba
100,0 Chen Yanqing 79-CHN 04.07.1999 Savannah
102,5 Chen Yanqing 79-CHN 04.07.1999 Savannah
105,0 Chen Yanqing 79-CHN 22.11.1999 Athens
Clean and Jerk
117,5 World Standard xxx 01.01.1998 xxx
120,5 Chen Yanqing 79-CHN 24.04.1998 Ramat Gan
