1898-1899

FOOTBALL LEAGUE

 

Before this season

Barnsley joined Division Two from Midland and Yorkshire Leagues
Burnley were promoted from Division Two to Division One
Burslem Port Vale joined Division Two from Midland League
Glossop North End joined Division Two from Midland League
New Brighton Tower joined Division Two from Lancashire League
Newcastle United were promoted from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Aston Villa                      34   19    7    8   76   40   45
   2  Liverpool                        34   19    5   10   49   33   43
   3  Burnley                          34   15    9   10   45   47   39
   4  Everton                          34   15    8   11   48   41   38
   5  Notts County                     34   12   13    9   47   51   37
   6  Blackburn Rovers                 34   14    8   12   60   52   36
   7  Sunderland                       34   15    6   13   41   41   36
   8  Wolverhampton Wanderers          34   14    7   13   54   48   35
   9  Derby County                     34   12   11   11   62   57   35
  10  Bury                             34   14    7   13   48   49   35
  11  Nottingham Forest                34   11   11   12   42   42   33
  12  Stoke                            34   13    7   14   47   52   33
  13  Newcastle United                 34   11    8   15   49   48   30
  14  West Bromwich Albion             34   12    6   16   42   57   30
  15  Preston North End                34   10    9   15   44   47   29
  16  Sheffield United                 34    9   11   14   45   51   29
  17  Bolton Wanderers                 34    9    7   18   37   51   25
  18  Sheffield Wednesday              34    8    8   18   32   61   24

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Manchester City                  34   23    6    5   92   35   52
   2  Glossop North End                34   20    6    8   76   38   46
   3  Leicester Fosse                  34   18    9    7   64   42   45
   4  Newton Heath                     34   19    5   10   67   43   43
   5  New Brighton Tower               34   18    7    9   71   52   43
   6  Walsall                          34   15   12    7   79   36   42
   7  Woolwich Arsenal                 34   18    5   11   72   41   41
   8  Small Heath                      34   17    7   10   85   50   41
   9  Burslem Port Vale                34   17    5   12   56   34   39
  10  Grimsby Town                     34   15    5   14   71   60   35
  11  Barnsley                         34   12    7   15   52   56   31
  12  Lincoln City                     34   12    7   15   51   56   31
  13  Burton Swifts                    34   10    8   16   51   70   28
  14  Gainsborough Trinity             34   10    5   19   56   72   25
  15  Luton Town                       34   10    3   21   51   95   23
  16  Blackpool                        34    8    4   22   49   90   20
  17  Loughborough Town                34    6    6   22   38   92   18
  18  Darwen                           34    2    5   27   22  141    9

Following this season

Blackpool left to join Lancashire League
Bolton Wanderers were relegated from Division One to Division Two
Chesterfield joined Division Two from Midland League
Darwen left from Division Two to join Lancashire League
Glossop North End were promoted from Division Two to Division One, changing name to Glossop ?
Manchester City were promoted from Division Two to Division One
Middlesbrough joined Division Two from Northern League
Sheffield Wednesday were relegated from Division One to Division Two

Return to Football League menu