1901-1902

FOOTBALL LEAGUE

 

Before this season

Bristol City joined Division Two from Southern and Western Leagues
Burton Swifts merged with Burton Wanderers to form Burton United
Doncaster Rovers joined Division Two from Midland League
Grimsby Town were promoted from Division Two to Division One
New Brighton Tower left from Division Two
Preston North End were relegated from Division One to Division Two
Small Heath were promoted from Division Two to Division One
Walsall left from Divsion Two to join Midland League
West Bromwich Albion were relegated from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Sunderland                       34   19    6    9   50   35   44
   2  Everton                          34   17    7   10   53   35   41
   3  Newcastle United                 34   14    9   11   48   34   37
   4  Blackburn Rovers                 34   15    6   13   52   48   36
   5  Nottingham Forest                34   13    9   12   43   43   35
   6  Derby County                     34   13    9   12   39   41   35
   7  Bury                             34   13    8   13   44   38   34
   8  Aston Villa                      34   13    8   13   42   40   34
   9  Sheffield Wednesday              34   13    8   13   48   52   34
  10  Sheffield United                 34   13    7   14   53   48   33
  11  Liverpool                        34   10   12   12   42   38   32
  12  Bolton Wanderers                 34   12    8   14   51   56   32
  13  Notts County                     34   14    4   16   51   57   32
  14  Wolverhampton Wanderers          34   13    6   15   46   57   32
  15  Grimsby Town                     34   13    6   15   44   60   32
  16  Stoke                            34   11    9   14   45   55   31
  17  Small Heath                      34   11    8   15   47   45   30
  18  Manchester City                  34   11    6   17   42   58   28

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  West Bromwich Albion             34   25    5    4   82   29   55
   2  Middlesbrough                    34   23    5    6   90   24   51
   3  Preston North End                34   18    6   10   71   32   42
   4  Woolwich Arsenal                 34   18    6   10   50   26   42
   5  Lincoln City                     34   14   13    7   45   35   41
   6  Bristol City                     34   17    6   11   52   35   40
   7  Doncaster Rovers                 34   13    8   13   49   58   34
   8  Glossop                          34   10   12   12   36   40   32
   9  Burnley                          34   10   10   14   41   45   30
  10  Burton United                    34   11    8   15   46   54   30
  11  Barnsley                         34   12    6   16   51   63   30
  12  Burslem Port Vale                34   10    9   15   43   59   29
  13  Blackpool                        34   11    7   16   40   56   29
  14  Leicester Fosse                  34   12    5   17   38   56   29
  15  Newton Heath                     34   11    6   17   38   53   28
  16  Chesterfield                     34   11    6   17   47   68   28
  17  Stockport County                 34    8    7   19   36   72   23
  18  Gainsborough Trinity             34    4   11   19   30   80   19

Following this season

Manchester City were relegated from Division One to Division Two
Middlesbrough were promoted from Division Two to Division One
Newton Heath changed name to Manchester United
Small Heath were relegated from Division One to Division Two
West Bromwich Albion were promoted from Division Two to Division One

Return to Football League menu