1902-1903

FOOTBALL LEAGUE

 

Before this season

Manchester City were relegated from Division One to Division Two
Middlesbrough were promoted from Division Two to Division One
Newton Heath changed name to Manchester United
Small Heath were relegated from Division One to Division Two
West Bromwich Albion were promoted from Division Two to Division One

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Sheffield Wednesday              34   19    4   11   54   36   42
   2  Aston Villa                      34   19    3   12   61   40   41
   3  Sunderland                       34   16    9    9   51   36   41
   4  Sheffield United                 34   17    5   12   58   44   39
   5  Liverpool                        34   17    4   13   68   49   38
   6  Stoke                            34   15    7   12   46   38   37
   7  West Bromwich Albion             34   16    4   14   54   53   36
   8  Bury                             34   16    3   15   54   43   35
   9  Derby County                     34   16    3   15   50   47   35
  10  Nottingham Forest                34   14    7   13   49   47   35
  11  Wolverhampton Wanderers          34   14    5   15   48   57   33
  12  Everton                          34   13    6   15   45   47   32
  13  Middlesbrough                    34   14    4   16   41   50   32
  14  Newcastle United                 34   14    4   16   41   51   32
  15  Notts County                     34   12    7   15   41   49   31
  16  Blackburn Rovers                 34   12    5   17   44   63   29
  17  Grimsby Town                     34    8    9   17   43   62   25
  18  Bolton Wanderers                 34    8    3   23   37   73   19

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Manchester City                  34   25    4    5   95   29   54
   2  Small Heath                      34   24    3    7   74   36   51
   3  Woolwich Arsenal                 34   20    8    6   66   30   48
   4  Bristol City                     34   17    8    9   59   38   42
   5  Manchester United                34   15    8   11   53   38   38
   6  Chesterfield                     34   14    9   11   67   40   37
   7  Preston North End                34   13   10   11   56   40   36
   8  Barnsley                         34   13    8   13   55   51   34
   9  Burslem Port Vale                34   13    8   13   57   62   34
  10  Lincoln City                     34   12    6   16   46   53   30
  11  Glossop                          34   11    7   16   43   58   29
  12  Gainsborough Trinity             34   11    7   16   41   59   29
  13  Burton United                    34   11    7   16   39   59   29
  14  Blackpool                        34    9   10   15   44   59   18
  15  Leicester Fosse                  34   10    8   16   41   65   28
  16  Doncaster Rovers                 34    9    7   18   35   72   25
  17  Stockport County                 34    7    6   21   39   74   20
  18  Burnley                          34    6    8   20   30   77   20


Following this season

Bolton Wanderers were relegated from Division One to Division Two
Bradford City joined Division Two
Doncaster Rovers left from Division Two to join Midland League
Grimsby Town were relegated from Division One to Division Two
Manchester City were promoted from Division Two to Division One
Small Heath were promoted from Division Two to Division One

Return to Football League menu