1908-1909

FOOTBALL LEAGUE

 

Before this season

Birmingham were relegated from Division One to Division Two
Bolton Wanderers were relegated from Division One to Division Two
Bradford City were promoted from Division Two to Division One
Bradford Park Avenue joined Division Two from Southern League
Leicester Fosse were promoted from Division Two to Division One
Lincoln City left from Division Two to join Midland League
Stoke left Division Two to join Birmingham & District League
Tottenham Hotspur joined Division Two from Southern and Western Leagues

Final League Tables


      DIVISION ONE
   1  Newcastle United                 38   24    5    9   65   41   53
   2  Everton                          38   18   10   10   82   57   46
   3  Sunderland                       38   21    2   15   78   63   44
   4  Blackburn Rovers                 38   14   13   11   61   50   41
   5  Sheffield Wednesday              38   17    6   15   67   61   40
   6  Woolwich Arsenal                 38   14   10   14   52   49   38
   7  Aston Villa                      38   14   10   14   58   56   38
   8  Bristol City                     38   13   12   13   45   58   38
   9  Middlesbrough                    38   14    9   15   59   53   37
  10  Preston North End                38   13   11   14   48   44   37
  11  Chelsea                          38   14    9   15   56   61   37
  12  Sheffield United                 38   14    9   15   51   59   37
  13  Manchester United                38   15    7   16   58   68   37
  14  Nottingham Forest                38   14    8   16   66   57   36
  15  Notts County                     38   14    8   16   51   48   36
  16  Liverpool                        38   15    6   17   57   65   36
  17  Bury                             38   14    8   16   63   77   36
  18  Bradford City                    38   12   10   16   47   47   34
  19  Manchester City                  38   15    4   19   67   69   34
  20  Leicester Fosse                  38    8    9   21   54  102   25

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Bolton Wanderers                 38   24    4   10   59   28   52
   2  Tottenham Hotspur                38   20   11    7   67   32   51
   3  West Bromwich Albion             38   19   13    6   56   27   51
   4  Hull City                        38   19    6   13   63   39   44
   5  Derby County                     38   16   11   11   55   41   43
   6  Oldham Athletic                  38   17    6   15   55   43   40
   7  Wolverhampton Wanderers          38   14   11   13   56   48   39
   8  Glossop                          38   15    8   15   57   53   38
   9  Gainsborough Trinity             38   15    8   15   49   70   38
  10  Fulham                           38   13   11   14   58   48   37
  11  Birmingham                       38   14    9   15   58   61   37
  12  Leeds City                       38   14    7   17   43   53   35
  13  Grimsby Town                     38   14    7   17   41   54   35
  14  Burnley                          38   13    7   18   51   58   33
  15  Clapton Orient                   38   12    9   17   37   49   33
  16  Bradford Park Avenue             38   13    6   19   51   59   32
  17  Barnsley                         38   11   10   17   48   57   32
  18  Stockport County                 38   14    3   21   39   71   31
  19  Chesterfield                     38   11    8   19   37   67   30
  20  Blackpool                        38    9   11   18   46   68   29

Following this season

Bolton Wanderers were promoted from Division Two to Division One
Chesterfield left Division Two to join Midland League
Leicester Fosse were relegated from Division One to Division Two
Lincoln City joined Division Two from Midland League
Manchester City were relegated from Division One to Division Two
Tottenham Hotspur were promoted from Division Two to Division One

Return to Football League menu