1911-1912

FOOTBALL LEAGUE

 

Before this season

Bolton Wanderers were promoted from Division Two to Division One
Bristol City were relegated from Division One to Division Two
Grimsby Town joined Division Two from Midland League
Lincoln City left from Two to join Midland League
Nottingham Forest were relegated from Division One to Division Two
West Bromwich Albion were promoted from Division Two to Division One

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Blackburn Rovers                 38   20    9    9   60   43   49
   2  Everton                          38   20    6   12   46   42   46
   3  Newcastle United                 38   18    8   12   64   50   44
   4  Bolton Wanderers                 38   20    3   15   54   43   43
   5  Sheffield Wednesday              38   16    9   13   69   49   41
   6  Aston Villa                      38   17    7   14   76   63   41
   7  Middlesbrough                    38   16    8   14   56   45   40
   8  Sunderland                       38   14   11   13   58   51   39
   9  West Bromwich Albion             38   15    9   14   43   47   39
  10  Woolwich Arsenal                 38   15    8   15   55   59   38
  11  Bradford City                    38   15    8   15   46   50   38
  12  Tottenham Hotspur                38   14    9   15   53   53   37
  13  Manchester United                38   13   11   14   45   60   37
  14  Sheffield United                 38   13   10   15   63   56   36
  15  Manchester City                  38   13    9   16   56   58   35
  16  Notts County                     38   14    7   17   46   63   35
  17  Liverpool                        38   12   10   16   49   55   34
  18  Oldham Athletic                  38   12   10   16   46   54   34
  19  Preston North End                38   13    7   18   40   57   33
  20  Bury                             38    6    9   23   32   59   21

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Derby County                     38   23    8    7   74   28   54
   2  Chelsea                          38   24    6    8   64   34   54
   3  Burnley                          38   22    8    8   77   41   52
   4  Clapton Orient                   38   21    3   14   61   44   45
   5  Wolverhampton Wanderers          38   16   10   12   57   33   42
   6  Barnsley                         38   15   12   11   45   42   42
   7  Hull City                        38   17    8   13   54   51   42
   8  Fulham                           38   16    7   15   66   58   39
   9  Grimsby Town                     38   15    9   14   48   55   39
  10  Leicester Fosse                  38   15    7   16   49   66   37
  11  Bradford Park Avenue             38   13    9   16   44   45   35
  12  Birmingham                       38   14    6   18   55   59   34
  13  Bristol City                     38   14    6   18   41   60   34
  14  Blackpool                        38   13    8   17   32   52   34
  15  Nottingham Forest                38   13    7   18   46   48   33
  16  Stockport County                 38   11   11   16   47   54   33
  17  Huddersfield Town                38   13    6   19   50   64   32
  18  Glossop                          38    8   12   18   42   56   28
  19  Leeds City                       38   10    8   20   50   78   28
  20  Gainsborough Trinity             38    5   13   20   30   64   23

Following this season

Bury were relegated from Division One to Division Two
Chelsea were promoted from Division Two to Division One
Derby County were promoted from Division Two to Division One
Gainsborough Trinity left to join Midland League
Lincoln City joined Division Two from Midland League
Preston North End were relegated from Division One to Division Two

Return to Football League menu