1913-1914

FOOTBALL LEAGUE

 

Before this season

Burnley were promoted from Division Two to Division One
Notts County were relegated from Division One to Division Two
Preston North End were promoted from Division Two to Division One
Woolwich Arsenal were relegated from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Blackburn Rovers                 38   20   11    7   78   42   51
   2  Aston Villa                      38   19    6   13   65   50   44
   3  Middlesbrough                    38   19    5   14   77   60   43
   4  Oldham Athletic                  38   17    9   12   55   45   43
   5  West Bromwich Albion             38   15   13   10   46   42   43
   6  Bolton Wanderers                 38   16   10   12   65   52   42
   7  Sunderland                       38   17    6   15   63   52   40
   8  Chelsea                          38   16    7   15   46   55   39
   9  Bradford City                    38   12   14   12   40   40   38
  10  Sheffield United                 38   16    5   17   63   60   37
  11  Newcastle United                 38   13   11   14   39   48   37
  12  Burnley                          38   12   12   14   61   53   36
  13  Manchester City                  38   14    8   16   51   53   36
  14  Manchester United                38   15    6   17   52   62   36
  15  Everton                          38   12   11   15   46   55   35
  16  Liverpool                        38   14    7   17   46   62   35
  17  Tottenham Hotspur                38   12   10   16   50   62   34
  18  Sheffield Wednesday              38   13    8   17   53   70   34
  19  Preston North End                38   12    6   20   52   69   30
  20  Derby County                     38    8   11   19   55   71   27

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Notts County                     38   23    7    8   77   36   53
   2  Bradford Park Avenue             38   23    3   12   71   47   49
   3  Woolwich Arsenal                 38   20    9    9   54   38   49
   4  Leeds City                       38   20    7   11   76   46   47
   5  Barnsley                         38   19    7   12   51   45   45
   6  Clapton Orient                   38   16   11   11   47   35   43
   7  Hull City                        38   16    9   13   53   37   41
   8  Bristol City                     38   16    9   13   52   50   41
   9  Wolverhampton Wanderers          38   18    5   15   51   52   41
  10  Bury                             38   15   10   13   39   40   40
  11  Fulham                           38   16    6   16   46   43   38
  12  Stockport County                 38   13   10   15   55   57   36
  13  Huddersfield Town                38   13    8   17   47   53   34
  14  Birmingham                       38   12   10   16   48   60   34
  15  Grimsby Town                     38   13    8   17   42   58   34
  16  Blackpool                        38    9   14   15   33   44   32
  17  Glossop                          38   11    6   21   51   67   28
  18  Leicester Fosse                  38   11    4   23   45   61   26
  19  Lincoln City                     38   10    6   22   36   66   26
  20  Nottingham Forest                38    7    9   22   37   76   23

Following this season

Bradford Park Avenue were promoted from Division Two to Division One
Derby County were relegated from Division One to Division Two
Notts County were promoted from Division Two to Division One
Preston North End were relegated from Division One to Division Two
Woolwich Arsenal changed name to Arsenal

Return to Football League menu