Country Gold
Gold
Silver
Silver
Bronze
Bronze
Total
11 United States United States 5019593282 4 6 1501949593282
22 Germany Germany 4029596106 4 3 1102959596106
73 France France 2079895092 1 4 703979895092
54 Canada Canada 2059698049 3 1 604979698049
64 Norway Norway 2069797196 2 2 604979797196
36 Korea Korea 3039799148 2 0 506969799148
106 Austria Austria 1109797021 2 2 506989797021
48 Switzerland Switzerland 3049998251 0 1 408969998251
88 China China 2089898056 1 1 408979898056
168 Italy Italy 0169896137 1 3 408999896137
911 Sweden Sweden 2099998255 0 1 311979998255
1111 Russian Federation Russian Federation 1119898226 1 1 311989898226
1213 Slovakia Slovakia 1129899253 1 0 213989899253
1313 Czech Republic Czech Republic 1139998070 0 1 213989998070
1513 Poland Poland 0159799213 2 0 213999799213
1713 Japan Japan 0179898141 1 1 213999898141
1417 Netherlands Netherlands 1149999188 0 0 117989999188
1817 Australia Australia 0189899020 1 0 117999899020
1817 Estonia Estonia 0189899083 1 0 117999899083
1817 Finland Finland 0189899088 1 0 117999899088
1817 Kazakhstan Kazakhstan 0189899143 1 0 117999899143
1817 Latvia Latvia 0189899152 1 0 117999899152
2317 Belarus Belarus 0239998035 0 1 117999998035
2317 Croatia Croatia 0239998065 0 1 117999998065
2317 Slovenia Slovenia 0239998242 0 1 117999998242
 

The medals' table can be sorted by country name, number of gold medals, or by total awarded medals. To change the sorting, simply click on the green header above each column.